
Explore our pricing options at our Tijuana dental clinic
| Regular Services | Our Prices | Average U.S. |
|---|---|---|
| Consultation | $60 | $150 – $300 |
| Regular Cleaning | $80 | $180 – $350 |
| Smile Design Mock up | $200 | $500 – $800 |
| Filling | $150 | $300 – $600 (per tooth) |
| Night Guard | $200 | $600 – $1,200 |
| ZOOM! Whitening | $350 | $500 – $900 |
| Endodontics | ||
| Root Canal | $390 | $1,000 – $2,500 |
| Surgery | ||
| Simple Extraction | $130 | $250 – $500 |
| Surgical Extraction | $200 | $400 – $900 |
| Wisdom Tooth Extraction | $300 | $800 – $1,500 |
| Implant & Crown | $1,850 | $4,000 – $6,000 per unit |
| Bone Graft | $690 | $1,200–$1,800 (per site) |
| Prosthesis | ||
| Crown/Onlay | $590 | $1,300 – $2,500 |
| Ceramic Veneer | $590 | $1,800 – $3,000 per unit |
| Full Denture per arch | $800 | $2,500 – $5,000 |
| Snap on per arch | From $4,000 | $12,000 – $20,000 |
| All on X Fixed Denture | From $12,020 | $25,000 – $50,000 |
| Crown ¨Same Day¨ | $750 | $2,500 – $3,500 |
Make An Appointment
Do You have any question regarding your visit to our clinic.
First time to Tijuana? Check our Guide
From how to get to the clinic to where to stay, we offer you a complete guide during your stay in Tijuana